Every Antlers condominium includes a full kitchen, fireplace, cable television, DVD, stereo w/CD player, private balcony, FREE internet, FREE parking, iron/ironing board, gas grill, hair dryer and daily housekeeping.
Pets are welcome in about 20% of our condominiums. Please call for availability as these units are specially assigned.
Rates do not include 9.8% tax, but that’s it. No hidden fees or silly resort charges here with us.
Extra Person Charge (above the normal occupancy listed below) is $15 per person for ages 16 and above. Children 15 and under stay free.
The rates and specials listed below will be the SAME that you’ll find anywhere else on the internet … including Expedia, Orbitz, Bookit, Travelocity.
Winter of 2011-2012, save when you stay longer
20% off January 7 – February 15 (5 night minimum)
20% off February 25 - March 30 (5 night minimum)
20% off April 9 – April 15 (4 night minimum)
——————————————————————————————————————–
Reserve your summer dates by June 1st and save:
35% off Apr 16 – Jun 21
20% off Jun 22 – Aug 12
35% off Aug 13 – Aug 31
20% off Sept 1 – Sept 3
35% off Sept 4 – Nov 15
| Size of Condo | Occupancy | Summer: | Early Ski: | Mid-December: | Holidays: | Mid-Winter: | President’s Week: | Spring Breaks: | Closing weeks: |
| 4/25-11/17 | 11/18-12/15 | 12/16-12/23 | 12/24-1/2 | 1/3-2/15 | 2/16-2/24 | 2/25-4/8 | 4/9-4/24 | ||
| Studio / 1Bath | 1-2 | $240 | $280 | $480 | $605 | $480 | $530 | $480 | $280 |
| 1 Bed / 1 Bath | 1-2 | $280 | $320 | $545 | $690 | $545 | $620 | $545 | $320 |
| 1 Bed plus Bunks | 1-2 | $295 | $355 | $570 | $785 | $570 | $675 | $570 | $355 |
| 2 Bed / 2 Bath | 1-4 | $420 | $505 | $925 | $1425 | $925 | $1085 | $925 | $505 |
| 2 Bed plus Den | 1-6 | $450 | $540 | $940 | $1440 | $940 | $1105 | $940 | $540 |
| 3 Bed / 2 Bath | 1-6 | $460 | $605 | $1035 | $1665 | $1035 | $1200 | $1035 | $605 |
| 3 Bed / 3 Bath | 1-6 | $560 | $715 | $1240 | $2125 | $1240 | $1470 | $1240 | $715 |
| 3 Bed plus Bunks | 1-8 | $610 | $785 | $1360 | $2320 | $1360 | $1615 | $1360 | $785 |
| 4 Bed / 4 Bath | 1-8 | $785 | $915 | $1685 | $2695 | $1685 | $2010 | $1685 | $915 |

Vail ski area reported 11 inches of new snow this morning at 5:30am and we probably received another 3-4 inches on Vail mountain throughout the day. Vail's ski conditions are fantastic. It has been a bit of a wait. Most of the Back Bowls op...
Finally, we are getting a bit of a turn on the snow. 9+inches today and it snowed pretty good throughout the day so maybe another 3 inches or so will be reported on tomorrow's Vail snow report. I did a few runs with Antlers at Vail condomin...

