Every Antlers condominium includes a full kitchen, fireplace, cable television, DVD, stereo w/CD player, private balcony, FREE internet access, iron/ironing board, gas grill, hair dryer and daily housekeeping.
Pets are welcome in about 20% of our condominiums. Please call for availability.
Rates do not include 9.8% tax
Extra Person Charge (above the normal occupancy listed below) is $15 per person for ages 16 and above. Children 15 and under stay free.
The rates and specials listed below are the SAME that you’ll find anywhere else on the internet … including Expedia, Orbitz, Travelocity, etc. If, through some human or computer error on our part, (does that happen?) you are able to find a better rate for your dates through another booking channel, reserve it! (that’s what we would do)
Enjoy Vail for more days this winter and save:
January 23 – February 12 Stay 5 nights or more and receive 25% off (from $353 each night)
February 20 – March 26 Stay 5 nights or more and receive 15% off (from $400 each night)
AND
For the last week of the ski season April 11 – 18 take advantage of an ”Antlers progressive”
10% off 1 night stays
20% off 2 night stays
30% off 3 night stays
40% off 4 night stays
50% off 5 night stays
| Size of Condo | Occupancy | Summer: | Early Ski: | Christmas: | New Year’s: | Mid-Winter: | President’s & Carnival: | Spring Break: | Closing weeks: |
| 4/20-11/19 | 11/20-12/17 | 12/18-12/25 | 12/26-1/3 | 1/4-2/10 | 2/11-2/20 | 2/21-4/3 | 4/4-4/18 | ||
| Studio / 1Bath | 1-2 | $200 | $270 | $470 | $595 | $470 | $520 | $470 | $270 |
| 1 Bed / 1 Bath | 1-2 | $235 | $310 | $535 | $675 | $535 | $610 | $535 | $310 |
| 1 Bed plus Bunks | 1-2 | $250 | $345 | $560 | $745 | $560 | $650 | $560 | $345 |
| 2 Bed / 2 Bath | 1-4 | $350 | $490 | $905 | $1355 | $905 | $1035 | $905 | $490 |
| 2 Bed plus Den | 1-6 | $380 | $525 | $920 | $1390 | $920 | $1055 | $920 | $525 |
| 3 Bed / 2 Bath | 1-6 | $385 | $585 | $1015 | $1610 | $1015 | $1145 | $1015 | $585 |
| 3 Bed / 3 Bath | 1-6 | $465 | $695 | $1215 | $2045 | $1215 | $1400 | $1215 | $695 |
| 3 Bed plus Bunks | 1-8 | $510 | $765 | $1335 | $2255 | $1335 | $1540 | $1335 | $765 |
| 4 Bed / 4 Bath | 1-8 | $655 | $885 | $1650 | $2625 | $1650 | $1915 | $1650 | $885 |

