<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog @ Antlers Vail &#187; Blue Sky Basin</title>
	<atom:link href="http://www.antlersvail.com/tag/blue-sky-basin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antlersvail.com</link>
	<description>Condominiums and Conference Center at Vail, Colorado</description>
	<lastBuildDate>Mon, 20 May 2013 21:57:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A little Steep and Deep in Vail&#8217;s Blue Sky Basin</title>
		<link>http://www.antlersvail.com/2012/02/a-little-steep-and-deep-in-vails-blue-sky-basin/</link>
		<comments>http://www.antlersvail.com/2012/02/a-little-steep-and-deep-in-vails-blue-sky-basin/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:44:03 +0000</pubDate>
		<dc:creator>Chris Ratzlaff</dc:creator>
				<category><![CDATA[Vail Ski Report, Snow and Vail Ski Conditions]]></category>
		<category><![CDATA[Blue Sky Basin]]></category>
		<category><![CDATA[Steep and Deep]]></category>

		<guid isPermaLink="false">http://www.antlersvail.com/?p=14942</guid>
		<description><![CDATA[4 inches of new snow at Vail today.  We&#8217;ve been too busy skiing to report much OR even to take many pictures.  Here is one from Blue Sky Basin&#8217;s Steep and Deep from this past Friday. Steep and Deep Vail&#8217;s Back Bowls looking from Blue Sky Basin]]></description>
				<content:encoded><![CDATA[<p>4 inches of new snow at Vail today.  We&#8217;ve been too busy skiing to report much OR even to take many pictures.  Here is one from Blue Sky Basin&#8217;s Steep and Deep from this past Friday.</p>
<p><img class="aligncenter size-large wp-image-14943" title="Vail's Steep and Deep" src="http://www.antlersvail.com/wp-content/uploads/2012/02/Steep-and-Deep-650x487.jpg" alt="" width="650" height="487" /></p>
<p style="text-align: center;">Steep and Deep</p>
<p><img class="aligncenter size-large wp-image-14944" title="Back Bowls from Blue Sky" src="http://www.antlersvail.com/wp-content/uploads/2012/02/Back-Bowls-from-Blue-Sky-650x487.jpg" alt="" width="650" height="487" /></p>
<p style="text-align: center;">Vail&#8217;s Back Bowls looking from Blue Sky Basin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antlersvail.com/2012/02/a-little-steep-and-deep-in-vails-blue-sky-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally some sun in Vail for the Back Bowls</title>
		<link>http://www.antlersvail.com/2011/02/finally-some-sun-in-vail-for-the-back-bowls/</link>
		<comments>http://www.antlersvail.com/2011/02/finally-some-sun-in-vail-for-the-back-bowls/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 17:52:53 +0000</pubDate>
		<dc:creator>Chris Ratzlaff</dc:creator>
				<category><![CDATA[Vail Ski Report, Snow and Vail Ski Conditions]]></category>
		<category><![CDATA[Blue Sky Basin]]></category>
		<category><![CDATA[Sunny Vail]]></category>
		<category><![CDATA[Vail's Back Bowls]]></category>
		<category><![CDATA[Yonder]]></category>

		<guid isPermaLink="false">http://www.antlersvail.com/?p=10538</guid>
		<description><![CDATA[After an incredible couple of months with snow and more snow, we finally have some sun.  Vail&#8217;s Back Bowls are in excellent condition.  Enjoying the views.  And Vail mountain is extending its operating hours this coming weekend.   Beginning Friday, Feb.18, Vail Mountain will move to its full spring operating schedule at which time the majority [...]]]></description>
				<content:encoded><![CDATA[<p>After an incredible couple of months with snow and more snow, we finally have some sun.  Vail&#8217;s Back Bowls are in excellent condition.  Enjoying the views.  And Vail mountain is extending its operating hours this coming weekend.  </p>
<p>Beginning Friday, Feb.18, Vail Mountain will move to its full spring operating schedule at which time the majority of front side lifts will close at 4 p.m.; the Sourdough Lift (#14) will close at 3:30 p.m. Lifts and terrain in Game Creek, Sun Up, Sun Down, Tea Cup, China, Siberia, Inner and Outer Mongolia Bowls will also close at 3:30 p.m. Blue Sky Basin’s Skyline Express Lift (# 37) and Earl’s Express Lift (#38) will close at 3 p.m. and Pete’s Express Lift (#39) will close at 2:45 p.m. Lift operating hours are posted at the base of all open lifts.</p>
<p><img class="aligncenter size-large wp-image-10539" title="Back Bowls from Blue Sky" src="http://www.antlersvail.com/wp-content/uploads/2011/02/Back-Bowls-from-Blue-Sky-650x487.jpg" alt="" width="650" height="487" /></p>
<p style="text-align: center;">View of the Back Bowls from the top of Blue Sky Basin</p>
<p><img class="aligncenter size-large wp-image-10540" title="Cows Face" src="http://www.antlersvail.com/wp-content/uploads/2011/02/Cows-Face-650x487.jpg" alt="" width="650" height="487" /></p>
<p style="text-align: center;">Cow&#8217;s Face</p>
<p><img class="aligncenter size-large wp-image-10543" title="Vail's Yonder" src="http://www.antlersvail.com/wp-content/uploads/2011/02/Vails-Yonder-650x487.jpg" alt="" width="650" height="487" /></p>
<p style="text-align: center;">Vail&#8217;s Yonder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antlersvail.com/2011/02/finally-some-sun-in-vail-for-the-back-bowls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vail snow report and ski conditions from Antlers at Vail</title>
		<link>http://www.antlersvail.com/2010/03/vail-snow-report-and-ski-conditions-from-antlers-at-vail/</link>
		<comments>http://www.antlersvail.com/2010/03/vail-snow-report-and-ski-conditions-from-antlers-at-vail/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:50:13 +0000</pubDate>
		<dc:creator>Chris Ratzlaff</dc:creator>
				<category><![CDATA[Vail Ski Report, Snow and Vail Ski Conditions]]></category>
		<category><![CDATA[Antlers at vail condos]]></category>
		<category><![CDATA[Back Bowls]]></category>
		<category><![CDATA[Blue Sky Basin]]></category>
		<category><![CDATA[Vail snow report]]></category>

		<guid isPermaLink="false">http://www.antlersvail.com/?p=6461</guid>
		<description><![CDATA[Here is the Vail snow and ski condition report from the Antlers at Vail condos for March 9th, 2010.  4 inches of new snow.  7 inches in the last 2 days.  Nice cool temps.  Skiing is fantastic.  Good powder in the Back Bowls, yet no one is around.  Very quiet on the hill.  On the [...]]]></description>
				<content:encoded><![CDATA[<p>Here is the Vail snow and ski condition report from the <a href="http://www.antlersvail.com">Antlers at Vail condos </a>for March 9th, 2010.  4 inches of new snow.  7 inches in the last 2 days.  Nice cool temps.  Skiing is fantastic.  Good powder in the Back Bowls, yet no one is around.  Very quiet on the hill.  On the back side there is a bit of crust underneath the powder but it is still quite nice.  If you can, try to get over to the north facing <a href="http://www.antlersvail.com/maps/ski-area-map/" target="_blank">Blue Sky Basin</a>.  They&#8217;ll have the best snow the next couple of days.</p>
<p><img class="aligncenter size-full wp-image-6462" title="4 inches of new snow" src="http://www.antlersvail.com/wp-content/uploads/2010/03/4-inches-of-new-snow.jpg" alt="" width="640" height="480" /></p>
<p>Heading into Game Creek Bowl with Blue skies ahead</p>
<p><img class="aligncenter size-full wp-image-6464" title="Vail ski conditions" src="http://www.antlersvail.com/wp-content/uploads/2010/03/Vail-ski-conditions.jpg" alt="" width="640" height="480" /></p>
<p>Top of Chair 2, empty chairs</p>
<p><img class="aligncenter size-full wp-image-6465" title="Vail Sun Down Bowl morning" src="http://www.antlersvail.com/wp-content/uploads/2010/03/Vail-Sun-Down-Bowl-morning.jpg" alt="" width="640" height="480" /></p>
<p>9:30 a.m. and hardly any tracks in the Back Bowls</p>
<p><img class="aligncenter size-full wp-image-6466" title="Vail Sun Down Bowl" src="http://www.antlersvail.com/wp-content/uploads/2010/03/Vail-Sun-Down-Bowl.jpg" alt="" width="640" height="480" /></p>
<p>A few powder turns in Sun Down Bowl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antlersvail.com/2010/03/vail-snow-report-and-ski-conditions-from-antlers-at-vail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vail ski report from the Antlers at Vail hotel</title>
		<link>http://www.antlersvail.com/2010/02/vail-ski-report-from-the-antlers-at-vail-hotel/</link>
		<comments>http://www.antlersvail.com/2010/02/vail-ski-report-from-the-antlers-at-vail-hotel/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:53:46 +0000</pubDate>
		<dc:creator>Chris Ratzlaff</dc:creator>
				<category><![CDATA[Vail Ski Report, Snow and Vail Ski Conditions]]></category>
		<category><![CDATA[Blue Sky Basin]]></category>
		<category><![CDATA[vail hotel]]></category>
		<category><![CDATA[vail ski report]]></category>
		<category><![CDATA[wisconsin skiers]]></category>

		<guid isPermaLink="false">http://www.antlersvail.com/?p=6003</guid>
		<description><![CDATA[Here is your vail ski report from the Antlers at Vail hotel for February 17th.  Another 2 inches of snow with light snow throughout today.  Here I am with Carol MacGillis from Madison Wisconsin.  What is it about those Wisconsin skiers ?  They are all so good !  The picture below is on the ridge [...]]]></description>
				<content:encoded><![CDATA[<p>Here is your vail ski report from the Antlers at <a href="http://www.antlersvail.com">Vail hotel</a> for February 17th.  Another 2 inches of snow with light snow throughout today.  Here I am with Carol MacGillis from Madison Wisconsin.  What is it about those Wisconsin skiers ?  They are all so good !  The picture below is on the ridge over at Blue Sky Basin at Vail.  70% chance of snow for tonight and tomorrow with 2-4 more inches predicted.  Even though it is President&#8217;s week in Vail, it isn&#8217;t too busy today.  Chris R.</p>
<p><a href="http://www.antlersvail.com/wp-content/uploads/2010/02/Blue-Sky-Vail.JPG"><img class="aligncenter size-full wp-image-6004" title="Blue Sky Vail" src="http://www.antlersvail.com/wp-content/uploads/2010/02/Blue-Sky-Vail.JPG" alt="Blue Sky Vail" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antlersvail.com/2010/02/vail-ski-report-from-the-antlers-at-vail-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vail ski conditions February 1</title>
		<link>http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/</link>
		<comments>http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:08:59 +0000</pubDate>
		<dc:creator>Chris Ratzlaff</dc:creator>
				<category><![CDATA[Vail Ski Report, Snow and Vail Ski Conditions]]></category>
		<category><![CDATA[Blue Sky Basin]]></category>
		<category><![CDATA[Vail ski area]]></category>
		<category><![CDATA[Vail ski conditions]]></category>

		<guid isPermaLink="false">http://www.antlersvail.com/?p=5842</guid>
		<description><![CDATA[Vail ski conditions February 1st:  Vail ski area reported 3 inches of new snow today.  It was sort of a surprise as down here at the base there was just a dusting of snow.  When this happens we figure there is only 3 inches up at the very top.  Well&#8230;.  even at the base of the [...]]]></description>
				<content:encoded><![CDATA[<p>Vail ski conditions February 1st:  <a href="http://www.antlersvail.com/maps/ski-area-map/">Vail ski area</a> reported 3 inches of new snow today.  It was sort of a surprise as down here at the base there was just a dusting of snow.  When this happens we figure there is only 3 inches up at the very top.  Well&#8230;.  even at the base of the Avanti lift there was 3 inches and at the top there was 4-5 inches in places.  It was a very dry snow so it won&#8217;t last very long, but for at least the next two days things have softened up for us.  This was our chance today to get into the Back Bowls again and to get over to Blue Sky Basin.</p>
<p><img title="Vail skiing conditions" src="http://www.antlersvail.com/wp-content/uploads/2010/02/Vail-skiing-conditions.JPG" alt="Vail skiing conditions" width="640" height="480" /></p>
<p>Walter from Florida, Herbert and Krizsta Kafka from Vienna and Sarah from Italy, skiing Northwoods </p>
<p><a href="http://www.antlersvail.com/wp-content/uploads/2010/02/China-Bowl.JPG"><img class="aligncenter size-full wp-image-5844" title="China Bowl" src="http://www.antlersvail.com/wp-content/uploads/2010/02/China-Bowl.JPG" alt="China Bowl" width="640" height="480" /></a></p>
<p>Skiing down West Poppy Fields heading for Blue Sky Basin</p>
<p><a href="http://www.antlersvail.com/wp-content/uploads/2010/02/Vail-powder.JPG"><img class="aligncenter size-full wp-image-5845" title="Vail powder" src="http://www.antlersvail.com/wp-content/uploads/2010/02/Vail-powder.JPG" alt="Vail powder" width="640" height="480" /></a></p>
<p>It was actually a bit cold out there today.  But warm weather is coming this Tuesday &#8211; Thursday</p>
<p><a href="http://www.antlersvail.com/wp-content/uploads/2010/02/Vail-skiing-conditions.JPG"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vail skiing conditions January 31</title>
		<link>http://www.antlersvail.com/2010/01/vail-skiing-conditions-january-31/</link>
		<comments>http://www.antlersvail.com/2010/01/vail-skiing-conditions-january-31/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:43:28 +0000</pubDate>
		<dc:creator>Chris Ratzlaff</dc:creator>
				<category><![CDATA[Vail Ski Report, Snow and Vail Ski Conditions]]></category>
		<category><![CDATA[Blue Sky Basin]]></category>
		<category><![CDATA[vail condo]]></category>
		<category><![CDATA[vail front side]]></category>
		<category><![CDATA[vail hotel]]></category>
		<category><![CDATA[Vail skiing]]></category>

		<guid isPermaLink="false">http://www.antlersvail.com/?p=5835</guid>
		<description><![CDATA[Sorry about the lack of vail skiing condition updates, but when the snow gets good (as it has been this past week) we don&#8217;t have a lot of time for pictures and posting blog updates.  We have to hit the slopes, right now.  That is just the way it goes.  So anyhow&#8230;..the skiing has been fantastic this week [...]]]></description>
				<content:encoded><![CDATA[<p>Sorry about the lack of vail skiing condition updates, but when the snow gets good (as it has been this past week) we don&#8217;t have a lot of time for pictures and posting blog updates.  We have to hit the slopes, right now.  That is just the way it goes.  So anyhow&#8230;..the skiing has been fantastic this week but we had some warm and sunny weather this past Friday and Saturday.  What that means is that Friday and Saturday skiing was GREAT but by Sunday it got pretty icy.  We either need more sun or new snow.  The bumps are staying soft on the northern facing slopes such as <a href="http://www.antlersvail.com/maps/ski-area-map/">Vail front side</a> and <a href="http://www.antlersvail.com/maps/ski-area-map/">Blue Sky Basin</a>, but the south facing Back Bowls were no good by this Sunday.  But don&#8217;t despair, it started snowing this Sunday afternoon as we were up on the mountain.  We expect 2-4 inches between now and Monday night.   Chris R.</p>
<p><a href="http://www.antlersvail.com/wp-content/uploads/2010/01/Vail-skiing-Antlers.JPG"><img class="aligncenter size-full wp-image-5838" title="Vail skiing Antlers" src="http://www.antlersvail.com/wp-content/uploads/2010/01/Vail-skiing-Antlers.JPG" alt="Vail skiing Antlers" width="640" height="480" /></a></p>
<p>Mark Ulmschneider, <a href="http://www.antlersvail.com" target="_self">Vail condo</a> owner at the Antlers at <a href="http://www.antlersvail.com">Vail Hotel</a>, with the snow coming in</p>
<p><a href="http://www.antlersvail.com/wp-content/uploads/2010/01/Vail-skiing-Antlers2.JPG"><img class="aligncenter size-full wp-image-5839" title="Vail skiing Antlers2" src="http://www.antlersvail.com/wp-content/uploads/2010/01/Vail-skiing-Antlers2.JPG" alt="Vail skiing Antlers2" width="640" height="480" /></a></p>
<p>Storm clouds coming in over the Gore Range<br />
<a href="http://www.antlersvail.com/wp-content/uploads/2010/01/Vail-skiing-Antlers2.JPG"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antlersvail.com/2010/01/vail-skiing-conditions-january-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A silly movie of some skiing in Vail</title>
		<link>http://www.antlersvail.com/2010/01/a-silly-movie-of-some-skiing-in-vail/</link>
		<comments>http://www.antlersvail.com/2010/01/a-silly-movie-of-some-skiing-in-vail/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:40:10 +0000</pubDate>
		<dc:creator>Chris Ratzlaff</dc:creator>
				<category><![CDATA[Vail Colorado]]></category>
		<category><![CDATA[Blue Sky Basin]]></category>
		<category><![CDATA[Vail skiing]]></category>

		<guid isPermaLink="false">http://www.antlersvail.com/?p=5426</guid>
		<description><![CDATA[Four inches of new snow yesterday up on the mountain.  There was blue sky, but it was COLD. If you have sound, turn it up and dance !]]></description>
				<content:encoded><![CDATA[<p>Four inches of new snow yesterday up on the mountain.  There was blue sky, but it was COLD.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2ytCMH_vm1I&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/2ytCMH_vm1I&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
If you have sound, turn it up and dance !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antlersvail.com/2010/01/a-silly-movie-of-some-skiing-in-vail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vail snow report and ski conditions January 3</title>
		<link>http://www.antlersvail.com/2010/01/vail-snow-report-and-ski-conditions-january-3/</link>
		<comments>http://www.antlersvail.com/2010/01/vail-snow-report-and-ski-conditions-january-3/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:00:39 +0000</pubDate>
		<dc:creator>Chris Ratzlaff</dc:creator>
				<category><![CDATA[Vail Ski Report, Snow and Vail Ski Conditions]]></category>
		<category><![CDATA[Blue Sky Basin]]></category>
		<category><![CDATA[Vail ski conditions]]></category>
		<category><![CDATA[Vail snow report]]></category>

		<guid isPermaLink="false">http://www.antlersvail.com/?p=5345</guid>
		<description><![CDATA[Wow, now we are talking.  Vail reported 8 inches of new snow and off and on snow throughout the day.  The Back Bowls were in incredible condition.  Super soft snow and most of the mountain now open.  I had my first taste of Blue Sky Basin this season just this afternoon&#8230;.. &#8220;excellent&#8221;. Blue Sky Basin with [...]]]></description>
				<content:encoded><![CDATA[<p>Wow, now we are talking.  Vail reported 8 inches of new snow and off and on snow throughout the day.  The Back Bowls were in incredible condition.  Super soft snow and most of the mountain now open.  I had my first taste of Blue Sky Basin this season just this afternoon&#8230;.. &#8220;excellent&#8221;.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5346" title="Blue Sky.jpg" src="http://www.antlersvail.com/wp-content/uploads/2010/01/Blue-Sky.jpg.JPG" alt="Blue Sky.jpg" width="640" height="480" /></p>
<p style="text-align: center;">Blue Sky Basin with the Back Bowls in the Background</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5347" title="Blue Sky Basin.jpg" src="http://www.antlersvail.com/wp-content/uploads/2010/01/Blue-Sky-Basin.jpg.JPG" alt="Blue Sky Basin.jpg" width="640" height="480" /></p>
<p style="text-align: center;">Riding up</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5348" title="Vail Antlers at Vail.jpg" src="http://www.antlersvail.com/wp-content/uploads/2010/01/Vail-Antlers-at-Vail.jpg.JPG" alt="Vail Antlers at Vail.jpg" width="640" height="480" /></p>
<p style="text-align: center;">From The Blue Sky Chairlift</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antlersvail.com/2010/01/vail-snow-report-and-ski-conditions-january-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
