<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog @ Antlers Vail &#187; Vail ski area</title>
	<atom:link href="http://www.antlersvail.com/tag/vail-ski-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antlersvail.com</link>
	<description>Condominiums and Conference Center at Vail, Colorado</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vail ski conditions February 1</title>
		<link>http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/</link>
		<comments>http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:08:59 +0000</pubDate>
		<dc:creator>Chris Ratzlaff</dc:creator>
				<category><![CDATA[Vail Ski Report, Snow and Vail Ski Conditions]]></category>
		<category><![CDATA[Blue Sky Basin]]></category>
		<category><![CDATA[Vail ski area]]></category>
		<category><![CDATA[Vail ski conditions]]></category>

		<guid isPermaLink="false">http://www.antlersvail.com/?p=5842</guid>
		<description><![CDATA[Vail ski conditions February 1st:  Vail ski area reported 3 inches of new snow today.  It was sort of a surprise as down here at the base there was just a dusting of snow.  When this happens we figure there is only 3 inches up at the very top.  Well&#8230;.  even at the base of the [...]]]></description>
			<content:encoded><![CDATA[<p>Vail ski conditions February 1st:  <a href="http://www.antlersvail.com/maps/ski-area-map/">Vail ski area</a> reported 3 inches of new snow today.  It was sort of a surprise as down here at the base there was just a dusting of snow.  When this happens we figure there is only 3 inches up at the very top.  Well&#8230;.  even at the base of the Avanti lift there was 3 inches and at the top there was 4-5 inches in places.  It was a very dry snow so it won&#8217;t last very long, but for at least the next two days things have softened up for us.  This was our chance today to get into the Back Bowls again and to get over to Blue Sky Basin.</p>
<p><img title="Vail skiing conditions" src="http://www.antlersvail.com/wp-content/uploads/2010/02/Vail-skiing-conditions.JPG" alt="Vail skiing conditions" width="640" height="480" /></p>
<p>Walter from Florida, Herbert and Krizsta Kafka from Vienna and Sarah from Italy, skiing Northwoods </p>
<p><a href="http://www.antlersvail.com/wp-content/uploads/2010/02/China-Bowl.JPG"><img class="aligncenter size-full wp-image-5844" title="China Bowl" src="http://www.antlersvail.com/wp-content/uploads/2010/02/China-Bowl.JPG" alt="China Bowl" width="640" height="480" /></a></p>
<p>Skiing down West Poppy Fields heading for Blue Sky Basin</p>
<p><a href="http://www.antlersvail.com/wp-content/uploads/2010/02/Vail-powder.JPG"><img class="aligncenter size-full wp-image-5845" title="Vail powder" src="http://www.antlersvail.com/wp-content/uploads/2010/02/Vail-powder.JPG" alt="Vail powder" width="640" height="480" /></a></p>
<p>It was actually a bit cold out there today.  But warm weather is coming this Tuesday &#8211; Thursday</p>
<p><a href="http://www.antlersvail.com/wp-content/uploads/2010/02/Vail-skiing-conditions.JPG"></a></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Vail+ski+conditions+February+1&amp;link=http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/&amp;notes=Vail%20ski%20conditions%20February%201st%3A%C2%A0%20Vail%20ski%20area%C2%A0reported%203%20inches%20of%20new%20snow%20today.%C2%A0%20It%20was%20sort%20of%20a%20surprise%20as%20down%20here%20at%20the%20base%20there%20was%20just%20a%20dusting%20of%20snow.%C2%A0%20When%20this%20happens%20we%20figure%20there%20is%20only%203%20inches%20up%20at%20the%20very%20top.%C2%A0%20Well....%C2%A0%20even%20at%20the%20base%20of%20the%20Avanti%20lift%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Vail+ski+conditions+February+1&amp;link=http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/&amp;notes=Vail%20ski%20conditions%20February%201st%3A%C2%A0%20Vail%20ski%20area%C2%A0reported%203%20inches%20of%20new%20snow%20today.%C2%A0%20It%20was%20sort%20of%20a%20surprise%20as%20down%20here%20at%20the%20base%20there%20was%20just%20a%20dusting%20of%20snow.%C2%A0%20When%20this%20happens%20we%20figure%20there%20is%20only%203%20inches%20up%20at%20the%20very%20top.%C2%A0%20Well....%C2%A0%20even%20at%20the%20base%20of%20the%20Avanti%20lift%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Vail+ski+conditions+February+1&amp;link=http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/&amp;notes=Vail%20ski%20conditions%20February%201st%3A%C2%A0%20Vail%20ski%20area%C2%A0reported%203%20inches%20of%20new%20snow%20today.%C2%A0%20It%20was%20sort%20of%20a%20surprise%20as%20down%20here%20at%20the%20base%20there%20was%20just%20a%20dusting%20of%20snow.%C2%A0%20When%20this%20happens%20we%20figure%20there%20is%20only%203%20inches%20up%20at%20the%20very%20top.%C2%A0%20Well....%C2%A0%20even%20at%20the%20base%20of%20the%20Avanti%20lift%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Vail+ski+conditions+February+1&amp;link=http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/&amp;notes=Vail%20ski%20conditions%20February%201st%3A%C2%A0%20Vail%20ski%20area%C2%A0reported%203%20inches%20of%20new%20snow%20today.%C2%A0%20It%20was%20sort%20of%20a%20surprise%20as%20down%20here%20at%20the%20base%20there%20was%20just%20a%20dusting%20of%20snow.%C2%A0%20When%20this%20happens%20we%20figure%20there%20is%20only%203%20inches%20up%20at%20the%20very%20top.%C2%A0%20Well....%C2%A0%20even%20at%20the%20base%20of%20the%20Avanti%20lift%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Vail+ski+conditions+February+1&amp;link=http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/&amp;notes=Vail%20ski%20conditions%20February%201st%3A%C2%A0%20Vail%20ski%20area%C2%A0reported%203%20inches%20of%20new%20snow%20today.%C2%A0%20It%20was%20sort%20of%20a%20surprise%20as%20down%20here%20at%20the%20base%20there%20was%20just%20a%20dusting%20of%20snow.%C2%A0%20When%20this%20happens%20we%20figure%20there%20is%20only%203%20inches%20up%20at%20the%20very%20top.%C2%A0%20Well....%C2%A0%20even%20at%20the%20base%20of%20the%20Avanti%20lift%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Vail+ski+conditions+February+1&amp;link=http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/&amp;notes=Vail%20ski%20conditions%20February%201st%3A%C2%A0%20Vail%20ski%20area%C2%A0reported%203%20inches%20of%20new%20snow%20today.%C2%A0%20It%20was%20sort%20of%20a%20surprise%20as%20down%20here%20at%20the%20base%20there%20was%20just%20a%20dusting%20of%20snow.%C2%A0%20When%20this%20happens%20we%20figure%20there%20is%20only%203%20inches%20up%20at%20the%20very%20top.%C2%A0%20Well....%C2%A0%20even%20at%20the%20base%20of%20the%20Avanti%20lift%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Vail%20ski%20conditions%20February%201&amp;link=http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/&amp;notes=Vail%20ski%20conditions%20February%201st%3A%C2%A0%20Vail%20ski%20area%C2%A0reported%203%20inches%20of%20new%20snow%20today.%C2%A0%20It%20was%20sort%20of%20a%20surprise%20as%20down%20here%20at%20the%20base%20there%20was%20just%20a%20dusting%20of%20snow.%C2%A0%20When%20this%20happens%20we%20figure%20there%20is%20only%203%20inches%20up%20at%20the%20very%20top.%C2%A0%20Well....%C2%A0%20even%20at%20the%20base%20of%20the%20Avanti%20lift%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Vail+ski+conditions+February+1&amp;link=http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/&amp;notes=Vail%20ski%20conditions%20February%201st%3A%C2%A0%20Vail%20ski%20area%C2%A0reported%203%20inches%20of%20new%20snow%20today.%C2%A0%20It%20was%20sort%20of%20a%20surprise%20as%20down%20here%20at%20the%20base%20there%20was%20just%20a%20dusting%20of%20snow.%C2%A0%20When%20this%20happens%20we%20figure%20there%20is%20only%203%20inches%20up%20at%20the%20very%20top.%C2%A0%20Well....%C2%A0%20even%20at%20the%20base%20of%20the%20Avanti%20lift%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.antlersvail.com/2010/02/vail-ski-conditions-february-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.antlersvail.com/tag/vail-ski-area/feed/ ) in 0.11279 seconds, on Feb 7th, 2012 at 4:15 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 5:15 pm UTC -->
